The genes express in medium or high level in at least 95% samples in thyroid cancer.
PAG Title | The genes express in medium or high level in at least 95% samples in thyroid cancer. |
PAG ID | FEX012390 |
Type | G |
Source Link | HPA-PathologyAtlas |
Publication Reference | Uhlen M, Zhang C, Lee S, Sjoestedt E, Fagerberg L, Bidkhori G, Benfeitas R, Arif M, Liu Z, Edfors F, Sanli K, von Feilitzen K, Oksvold P, Lundberg E, Hober S, Nilsson P, Mattsson J, Schwenk JM, Brunnstroem H, Glimelius B, Sjoeblom T, Edqvist PH, Djureinovic D, Micke P, Lindskog C, Mardinoglu A, Ponten F. A pathology atlas of the human cancer transcriptome. Science. 2017 357(6352) DOI: 10.1126/science.aan2507 |
PAG Description | Staining profiles for proteins in human tumor tissue based on immunohistochemisty using tissue micro arrays and log-rank P value for Kaplan-Meier analysis of correlation between mRNA expression level and patient survival. The tab-separated file includes Ensembl gene identifier ("Gene"), gene name ("Gene name"), tumor name ("Cancer"), the number of patients annotated for different staining levels ("High", "Medium", "Low" & "Not detected") and log-rank p values for patient survival and mRNA correlation ("prognostic - favourable", "unprognostic - favourable", "prognostic - unfavourable", "unprognostic - unfavourable"). The data is based on The Human Protein Atlas version 19.3 and Ensembl version 92.38. |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 35 |
Information Content | Rich |
Other IDs | PMID28818916 |
Base PAG ID | FEX012390 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!